2023 Daily Rates
Prices exclusive of taxes
Please note: twilight times do not guarantee 18 holes of golf. The 18 hole rate allows you to play as many holes as possible before dark.
18 Holes | 9 Holes | |
---|---|---|
Monday to Sunday | $79.00 | $45.00 |
Twilight | $50.00 | $35.00 |
Seniors 60 Above | ||
Senior Rate - Monday to Thursday | $60.00 | $40.00 |
Juniors (17 & Under) (Some Restrictions Apply) | $40.00 | $30.00 |
Power Carts (Per Rider) | $20.00 | $13.00 |
Pull Carts | $6.00 | $4.50 |
Club Rentals Full Sets ONLY | $30.00 | $20.00 |
2023 Membership Rates
(Memberships are currently at capacity for this season, waiting list available to join )
Prices exclusive of taxes
All Inclusive | 30 Round Packs | Additional 10 Packs | |
---|---|---|---|
Full Member | $2545.00 | $1430.00 | $355.00 |
Weekday Member | $2250.00 | $1200.00 | $330.00 |
Senior Full Member | $2415.00 | $1345.00 | $330.00 |
Senior Weekday Member | $1995.00 | $1100.00 |
$310.00 |
Full Couple | $4665.00 | $2545.00 |
$355.00 |
Weekday Couple | $3785.00 | $2135.00 | $330.00 |
Senior Full Couple | $4385.00 | $2450.00 | $330.00 |
Senior Weekday Couple | $3475.00 | $2000.00 | $310.00 |
Intermediate Member<40 | $1700.00 | NA | NA |
Junior Member(17 & under) | $600.00 | NA | NA |
Twilight Member | $1050.00 | N/A | N/A |
Cart Membership Rates | Membership Benefits | Restrictions |
---|---|---|
|
|
|
Packages
10 Pack | Price | You Save |
---|---|---|
18 Holes 7 Day Anytime | $600.00 | $190.00 |
18 Holes Monday to Friday | $530.00 | $260.00 |
9 Holes Monday to Sunday | $330.00 | $120.00 |
|
||
Power Carts | Price | You Save |
18 Holes | $160.00 | $40.00 |
9 Holes | $100.00 | $30.00 |