*NEW* 2022 Daily Rates
Prices exclusive of taxes
18 Holes | 9 Holes | |
---|---|---|
Monday to Sunday | $76.00 | $41.00 |
Twilight | $42.00 | $30.00 |
Seniors 60 Above | ||
Monday to Sunday | $60.00 | $32.00 |
Juniors (18 & Under) (Some Restrictions Apply) | $35.00 | $24.00 |
Power Carts (Per Rider) | $20.00 | $13.00 |
Pull Carts | $6.00 | $4.50 |
Club Rentals Full Sets ONLY | $25.00 | $15.00 |
*NEW* 2022 Membership Rates
(Memberships are currently at capacity for this season)
Prices exclusive of taxes
All Inclusive | 30 Round Packs | Additional 10 Packs | |
---|---|---|---|
Full Member | $2315.00 | $1300.00 | $320.00 |
Weekday Member | $2055.00 | $1095.00 | $300.00 |
Senior Full Member | $2195.00 | $1225.00 | $300.00 |
Senior Weekday Member | $1815.00 | $970.00 |
$280.00 |
Full Couple | $4245.00 | $2315.00 |
$320.00 |
Weekday Couple | $3440.00 | $1940.00 | $300.00 |
Senior Full Couple | $3985.00 | $2195.00 | $300.00 |
Senior Weekday Couple | $3160.00 | $1680.00 | $280.00 |
Intermediate Member<40 | $1545.00 | NA | NA |
Junior Member(18 & under) | $540.00 | NA | NA |
Cart Membership Rates | Membership Benefits | Restrictions |
---|---|---|
|
|
|
Packages
10 Pack | Price | You Save |
---|---|---|
18 Holes Monday to Sunday | $500.00 | $260.00 |
18 Holes - Senior | $470.00 | $110.00 |
9 Holes Monday to Sunday | $280.00 | $130.00 |
|
||
Power Carts | Price | You Save |
18 Holes | $160.00 | $40.00 |
9 Holes | $100.00 | $30.00 |